| Date | Event | Time |
|---|---|---|
| 8/8 | Practice at AllStar | 5:30pm-7:30pm |
| 8/9 | Practice at CHS | 4:00pm - 6:00pm |
| 8/10 | Practice at AllStar | 4:00pm - 6:00pm |
| 8/11 | Orientation at CHS - no practice | |
| 8/15 | First day of school | |
| Season Practice Schedule | M: VFB, W: VC (T/R: VC gym 5:30 – 7:30 pm) | M: 5:30-7:30 at AS W: 5:30-7:30 at CHS T/R: 4:00-6:00 at CHS |
| 8/19 | at Marist (scrimmage) | 7:30pm |
| 8/26 | at Campbell | 7:30pm |
| 9/2 | North Cobb (first home game, mini-camper night) | 7:30pm |
| 9/9 | Carrollton | 7:30pm |
| 9/16 | at Wheeler | 7:30pm |
| 9/17 | Competition: Mill Creek | TBD |
| 9/23 | at West Forsyth | 7:30pm |
| 9/24 | Competition: North Gwinnett * | TBD |
| 9/29 (Thursday) | Milton | 7:30pm |
| 9/30 | practice at CHS | 4:00pm - 6:00pm |
| 10/1 | Competition: Kennesaw Mountain | TBD |
| 10/7 | at Roswell | 7:30pm |
| 10/14 | Bye week | |
| 10/15 | Competition: Woodstock * | TBD |
| 10/21 | N. Forsyth (Homecoming) | TBD |
| 10/22 | Competition: Roswell * | TBD |
| 10/28 | at Alpharetta | 7:30pm |
| 11/4 | Northview (Senior Night) | 7:30pm |
| 11/5 | Competition: Region Tournament (Roswell) | TBD |
![]() |
![]() |
![]() |